Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2023-06-07T10:00:46Z | - |
dc.date.available | 2023-06-07T10:00:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/971 | - |
dc.title | Activity Report, Economics Department | en_US |
Appears in Collections: | Event/Activities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Activity Report, Department of Economics (2022-23) .pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.