Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economics | - |
dc.date.accessioned | 2023-06-01T06:11:49Z | - |
dc.date.available | 2023-06-01T06:11:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/956 | - |
dc.title | Annual Report (Economics Department) | en_US |
Appears in Collections: | 2022-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics Annual report 2022-2023.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.