Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-24T09:22:39Z | - |
dc.date.available | 2023-04-24T09:22:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/633 | - |
dc.subject | B.A. (HONS) Economics | - |
dc.title | : MONEY AND FINANCIAL MARKETS | en_US |
dc.semester | 6 | - |
Appears in Collections: | Q2021-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Money and Financial Markets.pdf | 604.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.