Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-04-21T05:58:47Z | - |
dc.date.available | 2023-04-21T05:58:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/319 | - |
dc.subject | B.Com (H) | - |
dc.title | Business Statistics DSE-2. | en_US |
dc.semester | 5 | - |
Appears in Collections: | Q2018-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics-B.com(h) DSE-2.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.