Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/1655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-11T06:15:13Z | - |
dc.date.available | 2024-09-11T06:15:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1655 | - |
dc.subject | G.E .Economics | en_US |
dc.title | Introductory Macroeconomics 2 | en_US |
dc.semester | II | en_US |
Appears in Collections: | Q2024-2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Name of the paper- introductory macroeconomics 2Name of the course- G.E .Economics semester-2 year- June 2024.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.