Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/1304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-04T11:41:31Z | - |
dc.date.available | 2024-09-04T11:41:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1304 | - |
dc.subject | B.A (P) GE | en_US |
dc.title | Basic Statistics for Economics | en_US |
dc.semester | 2 | en_US |
Appears in Collections: | Q2023-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.A(p) GE_basic statistics for economics_samester 2.pdf | 6.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.